Похоже работает
This commit is contained in:
@@ -27,6 +27,7 @@ Stores the outcome of a dashboard validation task.
|
||||
| timestamp | DateTime | Yes | When the validation ran |
|
||||
| status | Enum | Yes | `PASS`, `WARN`, `FAIL` |
|
||||
| screenshot_path | String | No | Path to the captured screenshot (if stored) |
|
||||
| screenshot_metadata | JSON | No | `{width: 1920, height: dynamic, tabs_processed: []}` |
|
||||
| issues | JSON | Yes | List of detected issues `[{severity, message, location}]` |
|
||||
| raw_response | Text | No | Full LLM response for debugging |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user